Requiem
Watch on
YouTube
As recorded by Opeth
From the 1993 Album ORCHID
Music by Mike kerfeldt
Arranged by Opeth
Gtr I (E A D G B E) - 'acoustic'
Gtr II (E A D G B E) - 'acoustic'
Song
Q=125
CGm
24/4
Gtr I
HEEEEEEEEEEEEEEEEEEEEEEEE
|------|---------3-------|---------3-------|------------------|
|------|-------4---4-----|-------4---4-----|---------3--------|
|------|-----5-------5---|-----5-----------|-------3---3------|
|------|---5-----------5-|---5-------------|-----5-------5----|
|------|-3---------------|-3-----------3-2-|---5-----------5--|
|------|-----------------|-----------------|-3----------------|
C#m
E E E E E E E E E E E E E E E E E E E E H +H. E E
|-----------------|---------4-------|---------^4----|-(4)-----------|
|---------3-------|-------5---5-----|-------5-^5----|-(5)-----------|
|-------3---3-----|-----6-------6---|-----6---^6----|-(6)-----------|
|-----5-------5---|---6-----------6-|---6-----^6----|-(6)-----------|
|---5-----------5-|-4---------------|-4-------------|---------------|
|-3---------------|-----------------|---------------|----------3-2--|
|
| Gtr II
| W W W H. E E
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|----------3-2--|
GCGAm
|-3-|
E E E E E E E E E E E E E E E E E E E E E E Q E E E S S S H
|-----------------|-----------------|----------------|------------------|
|---------0-------|---------0-------|----------------|-----5-3h5p3s1----|
|-------0---0-----|-------0---0---0-|-----0-----0----|---2--------------|
|-----2-----------|-----0-------0---|---2-----0------|-2----------------|
|---2-------------|---2-------------|-3-----2-----0--|------------------|
|-0-----------0-2-|-3---------------|----------------|------------------|
|
| |-3-|
| E E E E E E E E E E Q Q E E E E E E E E Q E E E S S S H
|-----------------|-----------------|----------------|------------------|
|---------0-------|---------0-------|----------------|------------------|
|-------0---0-----|-----------------|-----0-----0----|---2-5-4h5p4p2----|
|-----2-----------|-----0-------0-0-|---2-----0------|-2----------------|
|---2-------------|---2-------------|-3-----2-----0--|------------------|
|-0-----------0-2-|-3---------------|----------------|------------------|
ECGFmm
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
|------------------|-------------------|------------------|-----------------|
|------------------|------1------0---0-|------------------|-----------------|
|----------0-------|----0------0---0---|--------0---------|-------2-------1-|
|------2-----2---2-|-------------------|------0---0-------|-----4-------3---|
|----2---2-----2---|-3------2----------|----2-------2---0-|---0-------0-----|
|-0----------------|-------------------|-3------------3---|-2-------1-------|
|
| H. E E Q. Q. E E H. E E Q E E H
|------------------|-------------------|------------------|-----------------|
|------------------|-------------------|------------------|-----------------|
|------------------|-------------------|------------------|-----------------|
|------------------|-------------------|------------------|-----------------|
|--------------2s7-|-7------5------3p2-|------------------|-------3---------|
|-0----------------|-------------------|-3------------3h5-|-2---2---1-------|
G Am
Q Q E E E E E E Q E E E E Q. Q. E E +W
|----------------|----------------|---------------|--------|
|-----0----0---0-|-----1----1---1-|---------------|--------|
|-0------0---0---|-2p0----0---0---|---------------|--------|
|----------------|----------------|-5----4----2S1-|-(1)----|
|----------------|----------------|---------------|--------|
|----------------|----------------|---------------|--------|
|
| E E H E E H. E E Q. Q. E E +W
|----------------|----------------|---------------|--------|
|----------------|----------------|---------------|--------|
|----------------|----------------|---------------|--------|
|----------------|----------------|-5----4----2S1-|-(1)----|
|-----2------3p2-|-0----------0-2-|---------------|--------|
|---3------------|----------------|---------------|--------|
Q Q E E E E E E Q E E E E Q. Q. E E +W
|----------------|----------------|---------------|--------|
|-----0----0---0-|-----1----1---1-|---------------|--------|
|-0------0---0---|-2p0----0---0---|---------------|--------|
|----------------|----------------|-5----4----2S1-|-(1)----|
|----------------|----------------|---------------|--------|
|----------------|----------------|---------------|--------|
|
| E E H E E H. E E Q. Q. E E +W
|----------------|----------------|---------------|--------|
|----------------|----------------|---------------|--------|
|----------------|----------------|---------------|--------|
|----------------|----------------|-5----4----2S1-|-(1)----|
|-----2------3p2-|-0----------0-2-|---------------|--------|
|---3------------|----------------|---------------|--------|
Em G Bm
Q Q Q E E H S +E. E E Q. E E E E E Q. E H
|-!0--2--0---0-2-|-3-----3-(3)-3-5-|-7----7-7-5-----|---------------|
|-!0-------------|-----------------|------------5-8-|-7-------------|
|-!0-------------|-----------------|----------------|------7-7------|
|-!2-------------|-----------------|----------------|---------------|
|-!2-------------|-----------------|----------------|---------------|
|-!0-------------|-----------------|----------------|---------------|
|
| Q Q E E E E H. E E Q. E E E E E Q. E Q E E
|----------------|-----------------|----------------|---------------|
|----------------|-5-----------5-7-|-8----8-8-7-5-8-|-7-------------|
|--------------4-|-----------------|----------------|------4-4----4-|
|--------2h5-7---|-----------------|----------------|-----------7---|
|----------------|-----------------|----------------|---------------|
|--0--0----------|-----------------|----------------|---------------|
C Dadd2/A Em
E E E E E E Q E E E E E E Q E E E E Q. E +E E Q E E E E
|----------0-------|------0---0-------|---------7------|-----7----7-------|
|--------1---1-----|--------7---7-----|-------8------8-|-(8)---8----8-----|
|----0-0-------0---|----7-------------|-----9----------|------------------|
|------------------|-7------------7---|---9------------|--------------7-9-|
|-3----------------|------------------|-7--------------|------------------|
|------------------|------------------|----------------|------------------|
|
| H. E E H. E E W H. E E
|------------------|------------------|----------------|------------------|
|------------------|------------------|----------------|------------------|
|-5------------5-4-|-2------------2s4-|----------------|------------------|
|------------------|------------------|-5--------------|--------------7-9-|
|------------------|------------------|----------------|------------------|
|------------------|------------------|----------------|------------------|
C Dadd2 Em
E E E E E E E E E E E E E E Q E E E E E E E E
|-----------0---------|-------------0--------|---------7-------|
|------8------8-------|-------10------10-----|-------8---8-----|
|----9---9-------9----|----11----11------11--|-----9-------9---|
|-10---------------10-|-12-------------------|---9-----------9-|
|---------------------|----------------------|-7---------------|
|---------------------|----------------------|-----------------|
|
| H Q E E H Q Q E E E E E E E E
|---------------------|----------------------|---------7-------|
|---------------------|----------------------|-------8---8-----|
|---------------------|-------------7--------|-----9-------9---|
|-10-------10---10-10-|--7----------------7--|---9-----------9-|
|---------------------|----------------------|-7---------------|
|---------------------|----------------------|-----------------|
E E Q H +W
|--7--------12----|-(12)----*|
|-(8)-8-10--12----|-(12)----*|
|-----------------|---------*|
|-----------------|---------*|
|-----------------|---------*|
|-----------------|---------*|
|
| W +W
|-----------------|---------*|
|-----------------|---------*|
|--9--------------|--(9)----*|
|-----------------|---------*|
|-----------------|---------*|
|-----------------|---------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing
16ths