Other Song
SONG: OTHER SONG
ARTIST: OPERATOR PLEASE
ALBUM: YES YES VINDICTIVE
DURATION: 3:20
i quite like this song. its got good balance between the
and the guitar/bass/violin.
0:00 - 0:49
verse
G|----|----------------------------|-----------------------------|
D|----|----------------------------|-2-2~---2-2~---2-2~---2-2~---|
A|----|-0-0~---0-0~---0-0~--0-0~---|-----------------------------|
E|----|----------------------------|-----------------------------|
dont play right at the start.
G|-------------------------------|-------------------------------|
D|-------------------------------|-0-0~---0-0~---0/7~~~~---------|
A|-2-2~---2-2~---2-2~---2-2~-----|-------------------------------|
E|-------------------------------|-------------------------------|
0:50 - 1:06
chorus
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------| x1
A|-2~---0-2~---0-2~---0-2~---2-0~|----0/7~~~~--------------------|
E|-------------------------------|-------------------------------|
G|-------------------------------|
D|---------------777777777-------| x1
A|-2~---0-2~---0-----------------|
E|-------------------------------|
verse [1:07 - 1:29
G|------------------------------|-------------------------------|
D|------------------------------|-2-2~---2-2~---2-2~---2-2~-----|
A|-0-0~---0-0~---0-0~--0-0~-----|-------------------------------|
E|------------------------------|-------------------------------|
G|------------------------------|-------------------------------|
D|------------------------------|-0-0~---0-0~---0/7~~~~---------|
A|-2-2~---2-2~---2-2~---2-2~----|-------------------------------|
E|------------------------------|-------------------------------|
1:30 - 1:58
chorus
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------| x2
A|-2~---0-2~---0-2~---0-2~---2-0~|----0/7~~~~--------------------|
E|-------------------------------|-------------------------------|
G|-------------------------------|
D|---------------777777777-~~----| x1
A|-2~---0-2~---0-----------------|
E|-------------------------------|
1:59 - 2:22
bridge
G|-----------------------------------------------------------------|
D|---------------------------------0-0-0-2-0-0-0-2-0-0-0-2-0-0-0-2-| x1
A|-2-2-2-4-2-2-2-4-2-2-2-4-2-2-2-4---------------------------------|
E|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|---------------------------------0-0-0-2-0-0-0-2-0-0-0-2-0~~~~---| x1
A|-2-2-2-4-2-2-2-4-2-2-2-4-2-2-2-4---------------------------------|
E|-----------------------------------------------------------------|
2:23 - 3:08
verse
G|------------------------------|-------------------------------|
D|------------------------------|-2-2~---2-2~---2-2~---2-2~-----|
A|-0-0~---0-0~---0-0~--0-0~-----|-------------------------------|
E|------------------------------|-------------------------------|
G|------------------------------|-------------------------------|
D|------------------------------|-0-0~---0-0~---0/7~~~~---------|
A|-2-2~---2-2~---2-2~---2-2~----|-------------------------------|
E|------------------------------|-------------------------------|
3:09 - 3:20
outro
G|-------------------------------||
D|---------------00000000-7~~~~--|| x1
A|-2~---0-2~---0-----------------||
E|-------------------------------||
~ = hold note
please rate this tab. i like to see how much people like it or hate it!