Angels Fall First
Watch on
YouTube
As recorded by Nightwish
(From the 2004 Album ANGELS FALL FIRST)
Transcribed by Eoin Moriarty
Words and Music by Tuomas Holopainen
Arranged by Tuomas Holopainen
Gtr I (E A D G B E) - 'Steel Acoustic'
Gtr II (E A D G B E) - 'Nylon Acoustic'
Intro
EGCAsus2
4/4
Gtr I
EEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|-----------------|-0----------------|
|-----------0-----|---------------1-|---1-----------0--|
|-------0-----0---|-------0-----0---|-----0-------2----|
|-----2---------2-|-----0-----2-----|-------2---2------|
|---2-------------|---2-----3-------|---------0--------|
|-0---------------|-3---------------|------------------|
Em Asus2
Gtr I
EEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|---------------------|-0---------------|
|-----------0-----|-------------------1-|---1-----------0-|
|-------0-----0---|-------0---------0---|-----0-------2---|
|-----2---------2-|-----0---------2-----|-------2---2-----|
|---2-------------|---2--------3--------|---------0-------|
|-0---------------|-3-------------------|-----------------|
|
| Gtr II
| W H H W
|-----------------|---------^-------|-----------------|
|-----------------|---------^-------|-----------------|
|-----------------|---------^-------|-----------------|
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
Guitar solo
EGCAsus2
EEEEEEEEEEEEEEEEEEEEEEEE
|-----------0-------|-----------------|--0----------------|
|-------------0-----|---------------1-|-----1-----------0-|
|---------0-----0---|-------0-----0---|-------0-------2---|
|-------2---------2-|-----0-----2-----|---------2---2-----|
|-----2-------------|---2-----3-------|-----------0-------|
|--0----------------|-3---------------|-------------------|
|
| H. E E H E E Q +W
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
|-^2----------------|-----------------|-------------------|
|-^2----------------|---------0-2-3---|-(3)---------------|
|-^0------------0-2-|-3---------------|-------------------|
EGCAsus2
EEEEEEEEEEEEEEEEEEEEEEEE
|-------------0-------|-----------------|--0--------------------|
|---------------0-----|---------------1-|-----1---------------0-|
|-----------0-----0---|-------0-----0---|-------0-------2-------|
|---------2---------2-|-----0-----2-----|---------2---2---------|
|---2-----------------|---2-----3-------|-----------0-----------|
|-0-------------------|-3---------------|-----------------------|
|
| E T S T E E H Q E E E E E E +H E E T S T E
|---------------------|-----------------|-----------5-8-7h8p7-5-|
|---------------------|-----------------|-----------------------|
|-5-4h5p4-2-0---------|-----------------|-----------------------|
|-------------2-------|-----2-2-4-4S5-5-|-(5)-------------------|
|---------------------|-----------------|-----------------------|
|---------------------|-----------------|-----------------------|
EGCAsus2
EEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|-----------------|-0---------------|
|-----------0-----|---------------1-|---1-----------0-|
|-------0-----0---|-------0-----0---|-----0-------2---|
|-----2---------2-|-----0-----2-----|-------2---2-----|
|---2-------------|---2-----3-------|---------0-------|
|-0---------------|-3---------------|-----------------|
|
| E E E E H W W
|-3S5-5S7-7-------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
EGCAsus2
EEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|-----------------|-0---------------|
|-----------0-----|---------------1-|---1-----------0-|
|-------0-----0---|-------0-----0---|-----0-------2---|
|-----2---------2-|-----0-----2-----|-------2---2-----|
|---2-------------|---2-----3-------|---------0-------|
|-0---------------|-3---------------|-----------------|
Verse
Em
EEEEEEEEEEEEEEEE
||----------0-------|---------0-------|
||o-----------0-----|-----------0-----|
||--------0-----0---|-------0-----0---|
||------2---------2-|-----2---------2-|
||o---2-------------|---2-------------|
||--0---------------|-0---------------|
G D D/A
E E E E E E E E E E E T S T E E E E
|---------3-------|---^2-(2)-2h3p2----------|
|-----------0-----|---^3--3--------3--------|
|-------0-----0---|---^2-------------2------|
|-----0---------0-|-0------------------0-0--|
|---2-------------|-------------------------|
|-3---------------|-------------------------|
EB7
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|---------0-------|---------3-------|---------2--------||
|-----------0-----|-----------0-----|-----------0-----|-------4---------o||
|-------0-----0---|-------0-----0---|-------0-----0---|-----2-----2------||
|-----2---------2-|-----2---------2-|-----0---------0-|---4---------4----||
|---2-------------|---2-------------|---2-------------|-2-------------2-o||
|-0---------------|-0---------------|-3---------------|------------------||
Pre-Chorus
Wx4
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
Chorus
ECAmdd11
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
||----------0-------|---------3---0---|---------0-------|-------0-----------||
||o-----------0-----|-------1---1---1-|-----------------|---------1---0----o||
||--------0-----0---|-----0-----------|-----0-7---7-----|-----2-----2---0---||
||------2---------2-|---2-------------|---4---------4---|---2---------------||
||o---2-------------|-3---------------|-5-------------0-|-0----------------o||
||--0---------------|-----------------|-----------------|-------------------||
FCG
EEEEEEEEEEEEEEEEEEEEEEEE
|---------1-------|-------3-----0---|---------3-------|
|-----------1-----|---------1-----1-|-----------0-----|
|-------2-----2---|-----0-----0-----|-------0-----0---|
|-----3---------3-|---2-------------|-----0---------0-|
|---3-------------|-3---------------|---2-------------|
|-1---------------|-----------------|-3---------------|
ECAmdd11
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|---------3---0---|---------0-------|-------0---------|
|-----------0-----|-------1---1---1-|-----------------|---------1---0---|
|-------0-----0---|-----0-----------|-----0-7---7-----|-----2-----2---0-|
|-----2---------2-|---2-------------|---4---------4---|---2-------------|
|---2-------------|-3---------------|-5-------------0-|-0---------------|
|-0---------------|-----------------|-----------------|-----------------|
Verse
Em
EEEEEEEEEEEEEEEE
||----------0-------|---------0-------|
||o-----------0-----|-----------0-----|
||--------0-----0---|-------0-----0---|
||------2---------2-|-----2---------2-|
||o---2-------------|---2-------------|
||--0---------------|-0---------------|
G D D/A
E E E E E E E E E E E T S T E E E E
|---------3-------|---^2-(2)-2h3p2----------|
|-----------0-----|---^3--3--------3--------|
|-------0-----0---|---^2-------------2------|
|-----0---------0-|-0------------------0-0--|
|---2-------------|-------------------------|
|-3---------------|-------------------------|
EB7
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|---------0-------|---------3-------|---------2--------||
|-----------0-----|-----------0-----|-----------0-----|-------4---------o||
|-------0-----0---|-------0-----0---|-------0-----0---|-----2-----2------||
|-----2---------2-|-----2---------2-|-----0---------0-|---4---------4----||
|---2-------------|---2-------------|---2-------------|-2-------------2-o||
|-0---------------|-0---------------|-3---------------|------------------||
Pre-Chorus
Wx4
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
ECAmdd11
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
||----------0-------|---------3---0---|---------0-------|-------0-----------||
||o-----------0-----|-------1---1---1-|-----------------|---------1---0----o||
||--------0-----0---|-----0-----------|-----0-7---7-----|-----2-----2---0---||
||------2---------2-|---2-------------|---4---------4---|---2---------------||
||o---2-------------|-3---------------|-5-------------0-|-0----------------o||
||--0---------------|-----------------|-----------------|-------------------||
FCG
EEEEEEEEEEEEEEEEEEEEEEEE
|---------1-------|-------3-----0---|---------3-------|
|-----------1-----|---------1-----1-|-----------0-----|
|-------2-----2---|-----0-----0-----|-------0-----0---|
|-----3---------3-|---2-------------|-----0---------0-|
|---3-------------|-3---------------|---2-------------|
|-1---------------|-----------------|-3---------------|
ECAmdd11
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|---------3---0---|---------0-------|-------0---------|
|-----------0-----|-------1---1---1-|-----------------|---------1---0---|
|-------0-----0---|-----0-----------|-----0-7---7-----|-----2-----2---0-|
|-----2---------2-|---2-------------|---4---------4---|---2-------------|
|---2-------------|-3---------------|-5-------------0-|-0---------------|
|-0---------------|-----------------|-----------------|-----------------|
Bridge
Wx4
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
Guitar solo
Em Asus2
Gtr I
EEEEEEEEEEEEEEEEEEEEEEEE
|----------0-------|-------------------------------|-0--------------------|
|------------0-----|-------------------------1-----|----1---------------0-|
|--------0-----0---|---------0-------------0-------|------0-----------2---|
|------2---------2-|-------0-----------2-----------|--------2-------2-----|
|----2-------------|-----2-----3-------------------|----------0-----------|
|-0----------------|--3----------------------------|----------------------|
|
| Gtr II
| Q. Q E Q +E E E E T T T E Q +T E Q E T S T E E E
|-0------2---3-----|-------------------------------|---^0---3-2h3p2-0-----|
|--------------0---|-(0)-0-1-3-1h3p1-0-------------|---^0-------------3-5-|
|------------------|---------------------0-----(0)-|---^0-----------------|
|------------------|-------------------------------|---^0-----------------|
|------------------|-------------------------------|----------------------|
|------------------|-------------------------------|----------------------|
EGCAsus2
EEEEEEEEEEEEEEEEEEEEEEEE
|---------0-------|-----------------------------|-0--------------------|
|-----------0-----|-----------------------1-----|-----1-------------0--|
|-------0-----0---|-------0-------------0-------|-------0-------2------|
|-----2---------2-|-----0-----------2-----------|---------2---2--------|
|---2-------------|---2-----3-------------------|-----------0----------|
|-0---------------|-3---------------------------|----------------------|
|
| E Q Q E Q E E E E T T T E Q +T H.. E
|-----------------|-----------------------------|------------------|
|-5-5---7---8-0---|-0-0-1-3-1h3p1-0-------------|----------------------|
|-----------------|-------------------0-----(0)-|----------------------|
|-----------------|-----------------------------|----------------------|
|-----------------|-----------------------------|----------------------|
|-----------------|-----------------------------|----------------------|
EGCAsus2
EEEEEEEEEEEEEEEEEEEEEEEE
|--------------0-------|-----------------|-0---------------|
|----------------0-----|---------------1-|---1-----------0-|
|------------0-----0---|-------0-----0---|-----0-------2---|
|----------2---------2-|-----0-----2-----|-------2---2-----|
|--------2-------------|---2-----3-------|---------0-------|
|----0-----------------|-3---------------|-----------------|
|
| +W W W
|-()---------------|-----------------|-----------------|
|----------------------|-----------------|-----------------|
|----------------------|-----------------|-----------------|
|----------------------|-----------------|-----------------|
|----------------------|-----------------|-----------------|
|----------------------|-----------------|-----------------|
EGCAm
EEEEEEEEEEEEEEEEEEEEH
|---------0-------|-----------------|-0-------0----|
|-----------0-----|---------------1-|---1-----1----|
|-------0-----0---|-------0-----0---|-----0---2----|
|-----2---------2-|-----0-----2-----|-------2-2----|
|---2-------------|---2-----3-------|---------0----|
|-0---------------|-3---------------|--------------|
Outro
Wx50
|---------*|
|---------*|
|---------*|
|---------*|
|---------*|
|---------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths