Extreme Unction
Watch on
YouTube
=============================================================================
Artist - Necrophagist
Song - Extreme Unction
Album - Onset Of Putrification
=============================================================================
Gtr I (D G C F A D) - 'Left Channel'
Gtr II (D G C F A D) - 'Right Channel'
Gtr III (D G C F A D) - 'Lead 1'
Gtr IV (D G C F A D) - 'Lead 2'
Intro (bass
Q=210
3/4
Gtrs I, II
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|
Riff A (0:01
7/4
Gtrs I, II
PM| PM----------------------| PM------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|--------------------2h3p2---|
|------------------4---4---4-|------------------4-------4-|
|-0-0-0--0-1-0-3-0---6---4---|-0-0-0--0-1-0-3-0-----------|
Gtr I
PM PM PM PM------------------| PM------|
|------------------------------------|----------------------------|
|------------------------------------|----------------------------|
|------------------------------------|--------------------1h2p1---|
|---------------------------------|------------------3-------3-|
|---7---------8---10----7-4--7-----7-|--------------1-------------|
|-0--------0----0----0----------6----|-0-0-0--0-0-0-1-0-----------|
| Gtr II
| PM PM PM PM-----------|
|------------------------------------|----------------------------|
|------------------------------------|----------------------------|
|------------------------------------|----------------------------|
|-------------------11-8-11----11-|----------------------------|
|---7--------11---13-7---------10----|--------7-7-7-8-------------|
|-0--------0----0--------------------|-0-0-0----------------------|
Gtrs I, II
PM| PM----------------------| PM------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|--------------------2h3p2---|
|------------------4---4---4-|------------------4-------4-|
|-0-0-0--0-1-0-3-0---6---4---|-0-0-0--0-1-0-3-0-----------|
Gtr I
PM PM PM PM------------------| PM------|
|------------------------------------|-------------------------------|
|------------------------------------|-------------------------------|
|------------------------------------|---------------------1h=2p1----|
|---------------------------------|-------------------3---------3-|
|---7---------8---10----7-4--7-----7-|-------------------------------|
|-0--------0----0----0----------6----|-0-0-0--0-4-0-7-0--------------|
| Gtr II
| PM PM PM PM------------------| PM PM
|------------------------------------|-------------------------------|
|------------------------------------|-------------------------------|
|------------------------------------|-------------------------------|
|-------------------11-8-11----11-|---------------------9h10p9----|
|---7--------11---13-7---------10----|----------7---8---11--------11-|
|-0--------0----0--------------------|-0-0-0--0---0---0--------------|
Riff B (0:17
4/4
PM PM--------| PM|
||-------------------|--------------------|
||o------------------|--------------------|
||-------------------|-----------------10-|
||----------------|------------9----|
||o---7--------------|---7----------------|
||--0--------0-0-0-0-|-0--------0-0-------|
| PM PM--------| PM|
||-------------------|--------------------|
||o------------------|--------------------|
||-------------------|-----------------13-|
||----------------|-----------12----|
||o---7--------------|---7----------------|
||--0--------0-0-0-0-|-0--------0-0-------|
PM PM--------| ~ PM
|------------------|-----------------||
|------------------|----------------o||
|------------------|----------10-----||
|---------------|-----------------||
|---7--------------|---7-7-------8--o||
|-0--------0-0-0-0-|-0------0--------||
| PM PM--------| ~ PM
|------------------|-----------------||
|------------------|----------------o||
|------------------|----------10-----||
|---------------|-----------------||
|---7--------------|---7-7-------8--o||
|-0--------0-0-0-0-|-0------0--------||
2/4
PM ~ PM PM ~~~~PM PM PM
|----------------|-------------------|--------------------|-----|
|----------------|-------------------|--------------------|-----|
|----------------|-------------10----|--------------------|-----|
|----------------|-------------------|--------------------|-----|
|---7-7----11-8--|---7---7--------8--|---7b9r=(7)---11-8--|-----|
|-0------0-------|-0---------0-------|-0----------0-------|-----|
| PM ~ PM PM PM PM PM
|----------------|-------------------|--------------------|-----|
|----------------|--------------9----|--------------------|-----|
|----------------|-------------------|---6b8r=(6)---10-7--|-----|
|----------------|----------------6--|--------------------|-----|
|---7-7----11-8--|---7---7-------|--------------------|-----|
|-0------0-------|-0-----------------|-0----------0-------|-----|
Riff C (0:30
1. 2.
3/4
PM------| PM------| PM------| PM----| PM----|
||--------------|-------------|-------------|----------------||-------------|
||o-------------|-------------|-------------|---------------o||-------------|
||--------------|-------------|-------------|----------------||-------------|
||--------------|-----------3-|-------------|-2-2-2-2-3-6-3--||-2-2-2-2-3-6-|
||o-2-3-2-3-2-1-|-2-3-2-3-2---|-2-3-2-3-2-1-|---------------o||-------------|
||--0-1-0-1-0---|-0-1-0-1-0---|-0-1-0-1-0---|----------------||-------------|
| PM------| PM------| PM------| PM----| PM----|
||--------------|-------------|-------------|----------------||-------------|
||o-------------|-------------|-------------|---------------o||-------------|
||--------------|-------------|-------------|----------------||-------------|
||--------------|-----------3-|-------------|-5-5-5-5-6-9-6--||-5-5-5-5-6-9-|
||o-2-3-2-3-2-1-|-2-3-2-3-2-1-|-2-3-2-3-2-1-|---------------o||-------------|
||--0-1-0-1-0---|-0-1-0-1-0---|-0-1-0-1-0---|----------------||-------------|
Riff D (0:37
Q=135
4/4 2/4
Gtrs I, II
|----------|-------------|-^6----------|-----------------|-----|
|----------|-----0-------|-^6----------|-----0-------!0--|-----|
|-0--------|-----0-------|-^6----------|-----4-------!4--|-----|
|-5--------|---3---------|-^8----------|---2---------!2--|-----|
|-7--------|-2-----------|-^6------4\--|-4-----------!2--|-----|
|-0--------|-------------|-^6----------|-----------------|-----|
Riff C' (without the eighth note chopped off) (0:44
Q=210
3/4
PM------| PM------| PM------| PM----|
||--------------|-------------|-------------|----------------||
||o-------------|-------------|-------------|---------------o||
||--------------|-------------|-------------|----------------||
||--------------|-----------3-|-------------|-2-2-2-2-3-6-3--||
||o-2-3-2-3-2-1-|-2-3-2-3-2---|-2-3-2-3-2-1-|---------------o||
||--0-1-0-1-0---|-0-1-0-1-0---|-0-1-0-1-0---|----------------||
| PM------| PM------| PM------| PM----|
||--------------|-------------|-------------|----------------||
||o-------------|-------------|-------------|---------------o||
||--------------|-------------|-------------|----------------||
||--------------|-----------3-|-------------|-5-5-5-5-6-9-6--||
||o-2-3-2-3-2-1-|-2-3-2-3-2-1-|-2-3-2-3-2-1-|---------------o||
||--0-1-0-1-0---|-0-1-0-1-0---|-0-1-0-1-0---|----------------||
Pre-Verse (0:51
Q=220
24/4
PM| PM--| PM--| PM--| PM PM
|------------|-----------------|-----------------|
|------------|-----------------|-----------------|
|-------7h10-|-------3-------3-|-------3---------|
|-6--9-------|-----2-------2---|-----2-----------|
|------------|---1-------1-----|---1-------3---4-|
|------------|-0-------0-------|-0-------1---1---|
| PM| PM--| PM--| PM--| PM PM
|------------|-----------------|-----------------|
|------------|-----------------|-----------------|
|------10h13-|-------3-------3-|-------3---5---6-|
|-9-12-------|-----2-------2---|-----2---3---3---|
|------------|---1-------1-----|---1-------------|
|------------|-0-------0-------|-0---------------|
PM--| PM--| PM--|
|-----------------|-----------------|
|-----------------|-----------------|
|-------3-------3-|-------6---------|
|-----2-------2---|-----2---5-------|
|---1-------1-----|---1-------4-----|
|-0-------0-------|-0---------------|
| PM--| PM--| PM--|
|-----------------|-----------------|
|-----------------|-----------------|
|-------3-------6-|-------9---------|
|-----2-------5---|-----8---8-------|
|---1-------4-----|---7-------7-----|
|-0-------3-------|-6---------------|
PM--| PM--| PM--| PM PM PM--| PM----------|
|-----------------|-----------------|-----------------|---------|
|-----------------|-----------------|-----------------|---------|
|-------3-------3-|-------3---------|-------3---6---6-|---6-----|
|-----2-------2---|-----2-----------|-----2---3---5---|-5-------|
|---1-------1-----|---1-------3---4-|---1-------------|---------|
|-0-------0-------|-0-------1---1---|-0---------------|---------|
| PM--| PM--| PM--| PM PM PM--| PM|
|-----------------|-----------------|-----------------|---------|
|-----------------|-----------------|-----------------|---------|
|-------3-------3-|-------3---5---6-|-------6-----9---|-9-------|
|-----2-------2---|-----2---3---3---|-----5---6-8---8-|---8-----|
|---1-------1-----|---1-------------|---4-------------|---------|
|-0-------0-------|-0---------------|-3---------------|---------|
Verse (1:01
PM--| PM--| PM--| PM PM PM--| PM--| PM--| PM--|
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|---------------5--|
||--------3-------3-|-------3---------|-------3-------3-|-------6-----3----|
||------2-------2---|-----2-----------|-----2-------2---|-----5------------|
||o---1-------1-----|---1-------3---4-|---1-------1-----|---4-------1------|
||--0-------0-------|-0-------1---1---|-0-------0-------|-3-------0--------|
| PM--| PM--| PM--| PM PM PM--| PM--| PM--| PM|
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|---------------8--|
||--------3-------3-|-------3---5---6-|-------3-------6-|-------9-----6----|
||------2-------2---|-----2---3---3---|-----2-------5---|-----8------------|
||o---1-------1-----|---1-------------|---1-------4-----|---7-------4------|
||--0-------0-------|-0---------------|-0-------3-------|-6-------3--------|
Q1.10
23/4
PM--| PM--| PM--| PM PM PM--| PM
|-----------------|-----------------|---------|---------------||
|-----------------|-----------------|---------|--------------o||
|-------3-------3-|-------3---------|-------3-|---------------||
|-----2-------2---|-----2-----------|-----2---|-----2h3p2-----||
|---1-------1-----|---1-------3---4-|---1-----|---4-------4--o||
|-0-------0-------|-0-------1---1---|-0-------|-0-------------||
| PM--| PM--| PM--| PM PM
|-----------------|-----------------|---------|---------------||
|-----------------|-----------------|-------8-|--------------o||
|-------3-------3-|-------3---5---6-|-----6---|---------------||
|-----2-------2---|-----2---3---3---|---5-----|---------------||
|---1-------1-----|---1-------------|-4-------|--------------o||
|-0-------0-------|-0---------------|---------|---------------||
2.210
PM PM PM------|
|-------------|------------||--------------|
|-------------|------------||o-------------|
|-------------|------------||--------------|
|-----2h3p2---|------2h3p2-||--------------|
|---4-------4-|-2--4-------||o-----------1-|
|-0-----------|-0----------||--0-1-0-1-0---|
| PM PM PM------|
|-------------|------------||--------------|
|-------------|------------||o-------------|
|-------------|----3-5h6p5-||--------------|
|---3-5h6p5-3-|------------||--------------|
|-------------|-2----------||o-2-3-2-3-2-1-|
|-0-----------|-0----------||--0-1-0-1-0---|
PM------| PM PM
|-------------|-------------|------------|
|-------------|-------------|------------|
|-------------|-------------|------------|
|-----------3-|-----2h3p2---|------2h3p2-|
|-------------|---4-------4-|-2--4-------|
|-0-1-0-1-0---|-0-----------|-0----------|
| PM------| PM PM
|-------------|-------------|------------|
|-------------|-------------|------------|
|-------------|-------------|----3-5h6p5-|
|-----------3-|---3-5h6p5-3-|------------|
|-2-3-2-3-2---|-------------|-2----------|
|-0-1-0-1-0---|-0-----------|-0----------|
1. 2.
PM PM PM PM--| PM PM--| PM----|
|-------------|-------------|-------------|-------------||---------------|
|-------------|-------------|-------------|------------o||---------------|
|-------------|-------3-----|-------------|-------------||---------------|
|---5---2-----|-----------3p|=2---2h3p2---|------2h3p2--||---------------|
|-----------4-|---1-4-------|---4-------4-|-2--4-------o||---------4-----|
|-0---0---0---|-0-------1---|-------------|-0-----------||-0-3-0-1-------|
| PM PM PM PM--| PM PM PM----|
|-------------|-------------|-------------|-------------||---------------|
|-------------|-------------|-------------|------------o||---------------|
|-------------|-------3-----|-------------|----3-5h6p5--||---------------|
|---5---2-----|-----------3p|=2-3-5h6p5-3-|-------------||---------2-----|
|-----------4-|---1-4-------|-------------|-2----------o||---------------|
|-0---0---0---|-0-------1---|-------------|-0-----------||-0-3-0-1-------|
Riff D (1:31
Chorus (1:38
Q=210
4/4
Gtrs I, II
PM PM PM| PM PM PM--| PM PM--|
||-------------------|------------------|-----------------|
||o------------------|------------------|-----------------|
||-------------------|------------------|-----------------|
||-------------------|-------11---------|---8-------------|
||o---8-7---7-8---10-|-7---7------8-7---|-7-----8-7-------|
||--0-----0-----0----|---0------0-----0-|-----0-----6-8-9-|
1.
Gtr I
PM---------------------| PM--------| PM|
|------------------|------------------|-----------------||
|------------------|------------------|----------------o||
|------------------|------------------|-----------------||
|------------------|-------11---------|---8-------------||
|---8-7---7-8---10-|-7---7------8-7---|-7---7-------o||
|-6-----6-----6----|---6------6-----6-|-------6---------||
| Gtr II
| PM------------------------------------| PM|
|------------------|------------------|-----------------||
|------------------|------------------|----------------o||
|------------------|------------------|-----------------||
|------------------|-------11---------|---8----------||
|---8-7---7-8---10-|-7---7------8-7---|-7---7----------o||
|-6-----6-----6----|---6------6-----6-|-------6---------||
2.
6/4
PM PM|
|--------------|-----------------------|
|--------------|-----------------------|
|--------------|-----------------------|
|---8----------|-----------------------|
|-7-----7------|-1------------------|
|-----0---6----|---1----------------|
PM PM|
|--------------|-----------------------|
|--------------|-----------------------|
|--------------|-----------------------|
|---8----------|-----------------------|
|-7-----7------|-1------------------|
|-----0---6----|---1----------------|
Riff B (1:54
4/4
Gtr I
PM PM--------| PM|
||-------------------|--------------------|
||o------------------|--------------------|
||-------------------|-----------------10-|
||----------------|------------9----|
||o---7--------------|---7----------------|
||--0--------0-0-0-0-|-0--------0-0-------|
| Gtr II
| PM PM--------| PM|
||-------------------|--------------------|
||o------------------|--------------------|
||-------------------|-----------------13-|
||----------------|-----------12----|
||o---7--------------|---7----------------|
||--0--------0-0-0-0-|-0--------0-0-------|
PM PM--------| ~ PM
|------------------|-----------------||
|------------------|----------------o||
|------------------|----------10-----||
|---------------|-----------------||
|---7--------------|---7-7-------8--o||
|-0--------0-0-0-0-|-0------0--------||
| PM PM--------| ~ PM
|------------------|-----------------||
|------------------|----------------o||
|------------------|----------10-----||
|---------------|-----------------||
|---7--------------|---7-7-------8--o||
|-0--------0-0-0-0-|-0------0--------||
Gtr I
PM ~ PM PM ~~~~ PM
|----------------|----------------------------|
|----------------|----------------------------|
|----------------|-----------------10---------|
|----------------|----------------------------|
|---7-7----11-8--|---7---7--------------8-----|
|-0------0-------|-0-----------0--------------|
| Gtr II
| PM ~ PM PM PM
|----------------|----------------------------|
|----------------|------------------9---------|
|----------------|----------------------------|
|----------------|----------------------6-----|
|---7-7----11-8--|---7-----7--------------|
|-0------0-------|-0--------------------------|
| Gtr III
|----------------|----------------------------|
|----------------|----------------------------|
|----------------|----------------------------|
|----------------|------------------------5-6-|
|----------------|--------------------7-8-----|
|----------------|-0-----8p5h8p5-8------------|
2/4
PM PM
|-------------------------------------|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-----7b9r======(7)-------11----8-----|----------|
|-0-------------------0---------------|----------|
| PM PM
|-------------------------------------|----------|
|-------------------------------------|----------|
|-----6b8r======(6)-------10----7-----|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-0-------------------0---------------|----------|
| 2.5
|-------------------------------------|----------|
|-----------5-7-----5-8-7----5-----|-()----|
|-5-6-----8---------------------------|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
|-------------------------------------|----------|
Guitar Solo (2:07
4/4
Gtrs I, II
PM--| PM--------------| PM
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|-----------------7--------7-|
|------------------------------|--------------------5-------|
|------------------------------|----------------------------|
|---0---0--0-----0-0---0-----0-|---0------0-0--0------------|
| Gtr III
|------------------------------|----------------------------|
|-()----9----------(9)------|--(9)--------------b10r==|
|---------12b13r=====(12)b13r==|=(12)b13=========9----------|
|------------------------------|---------------8------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
PM--| PM---------| PM ~
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|---0---0--0-----0-0-0--0-|-0-0-0---0-1-1---------|
|---------------10--------|-----------------------|
|-()-------------------|-----------------------|
|---------10-14------7-12-|-------7---------------|
|-------------------------|-----7-----7--------7--|
|-------------------------|-8-------------8h10----|
|-------------------------|-----------------------|
4/4
PM---| PM--------| PM
|------------------------|--------------------------------|
|------------------------|--------------------------------|
|------------------------|------------------7---------7---|
|------------------------|-----------------------5--------|
|------------------------|--------------------------------|
|--0-----0---0---0-0-0-0-|--0--0--0----0------------------|
|------------------------|--------------------------------|
|------------------------|--------------------------------|
|------------------------|-----------------------9-11---9-|
|-10h12-14-(14)------7S9-|-10S12-14-12-9h10h==12----------|
|------------------------|--------------------------------|
|------------------------|--------------------------------|
PM--| PM----------------------| PM ~~~
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--0---3-----0---0----0----0----0------|-0----0-----0-------0---1-----1-----|
|--------------------------------------|------------------------------------|
|-----------13--12-10---9--------------|------------------------------------|
|-------------------------13-10---9----|-----------------9h11p9-------------|
|-12-9---10-------------------------12-|-9-12---15p14p12----------12p10p9---|
|--------------------------------------|----------------------------------12|
|--------------------------------------|------0-----------------------------|
PM---| PM--------------------
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|--1----1-----1--------1----1-----1----1----|
| T T T
|-13h17---19p17p13p12-----------------------|
|---------------------13-17p==13p12h13---17p|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
-| PM-------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|--1----1-----1--------1-1----1----1--1-1----1----1-|
| T T
|---------------------------------------------------|
|-13p12p==10h12h13-17p13p==12p==10h==12h==13---17---|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
Gtrs I, II
PM---| PM--------------------
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|--1----1-----1--------1----1-----1----1----|
| Gtr III
| T T
|-13h17---19p17p13h15p13p12-----------------|
|-----------------------------13-12h13---17p|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
| Gtr IV
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|--1----1-----1h===4-----1h===4----1h=4-|
| T T
|---------------------------------------|
|-13p12p==10h12h13---17p12h13---20-5S12-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|----------------------------------5S=9-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
4/4
Gtrs I, II
PM| PM----------| PM
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|--------------------7-----7-|
|-----------------------|-----------------------5----|
|-----------------------|----------------------------|
|--0-0-0------0--0-0--0-|---0---0--0------0----------|
|-----------------------|----------------------------|
|-12-----13-------------|----------------------------|
|-----------------------|-------------------------16-|
|--------------------14-|-(14)-15-14-----------14----|
|-----------------------|------------13-(13)---------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|--9-----16-(16)--------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
PM| PM-----------------| PM ~~
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|--0--0--0--------0-----0-----0--0-|--0--0--------0--------0--1--1---------|
|-------------------------14-15-14-|-17-15p14h17----14-15-15---------15S==|
|-19-20---------------15----------|-------------17----------------15------|
|----------16-14----16-------------|----------------------------14---------|
|----------------14----------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
4/4
PM---| PM--------------| PM
|------------------------------|----------------------------------------|
|------------------------------|----------------------------------------|
|------------------------------|---------------------------7-------7----|
|------------------------------|------------------------------5---------|
|------------------------------|----------------------------------------|
|--0----0---0----0-0----0----0-|--0-0--0-------------0------------------|
|-18b20r==(18)--16---14--------|-----------------------------17-14------|
|-------------------------17---|-15---15------------------18---------15-|
|------------------------------|---------14-------16---18---------------|
|------------------------------|------------13-15-----------------------|
|------------------------------|----------------------------------------|
|------------------------------|----------------------------------------|
PM| PM----------| PM ~~
|------------------------|-----------------------------------------|
|------------------------|-----------------------------------------|
|------------------------|-----------------------------------------|
|------------------------|-----------------------------------------|
|------------------------|-----------------------------------------|
|--0--3--0-----0--0--0-0-|--0----0-----0--------0----1-----1-------|
| ~~
|------------------------|-12h15p==12------------------------------|
|----17----13----13-12---|------------15-12h15p12------------------|
|-------14---------------|------------------------14---12-14-12-13-|
|-14----------14---------|-----------------------------------------|
|------------------------|-----------------------------------------|
|------------------------|-----------------------------------------|
Gtrs I, II
PM---| PM---------------------
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--1----1------1------------1-----1-----1-----1----|
| Gtr III
|-18---------(18)b20-------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
| Gtr IV
|-18-17--------------------------------------------|
|---------18--17-----15----15----------------------|
|-----------------------17----17-15-14----14-15-14-|
|--------------------------------------17----------|
|--------------------------------------------------|
|--------------------------------------------------|
PM PM----------------------------
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|--1----1-----1--------1-1----1----1--1-1----1----1-|
| Gtr IV
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-17-15---14----14h15p14----------------------------|
|------------17------------17---15p==14-------------|
|-----------------------------------------17---16---|
-------| PM--------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|--1-----1-----1-----------1-1-1-1-|--1----1------1h=4-1h4---1h==4-----|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|-------------------------22-------|-----------------------------------|
|----------------------------------|-----------------------------------|
|-------------------18-21----------|-22-------------------------24b26r=|
|-------------17-20----------------|----21-----------------------------|
|-------16-19----------------------|---------20-(20)-------(20)--------|
|-15-18----------------------------|-----------------------------------|
4/4
PM----| PM-------------| PM
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|----------------------------7--------7-|
|-----------------------------------|-----------------------------------5---|
|-----------------------------------|---------------------------------------|
|---0------0-----0-----0--0-----0-0-|--0----0-----0-----0-------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|-------------13h15b15.5r(15)b15.5r(15)-|
|--12h=14-12------------------------|------13h15----------------------------|
|------------14-12-14-11-13-11------|-11h13---------------------------------|
|------------------------------12---|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-(24)------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|------------------------------------------|
PM| PM---------------------| PM ~~~
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-0-0-0----0----0-----0----0----|--0------0---0--------0----1-----1------|
| ~~
|--------------------19---------|----------------------------------------|
|-----------------20----20------|----------------------------------------|
|------------21--------------21-|---------------------15h16p==15---------|
|---------21--------------------|------------14-16-16------------16S18---|
|-------------------------------|-14b16r(14)-----------------------------|
|-0-3-5-0-----------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
4/4
Gtrs I, II
PM----| PM-------------------
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|---0-----0-------0----------0----0-------0----0-|
| Gtr III
|-------------------------------------------22---|
|------------------------------21---23-24--------|
|-------------------19-21-22---------------------|
|-(18)-18---20-21--------------------------------|
|------------------------------------------------|
|------------------------------------------------|
-| PM
|-------------------------------------------|
|-------------------------------------------|
|--------------------------7-----------7----|
|--------------------------------5----------|
|-------------------------------------------|
|--0--0-----0--------0----------------------|
|----------------23-------------------------|
|-24-23-21-23-21----24-23-21----------------|
|----------------------------23-21-19-21-19-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
PM--------------------------------------
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|--0-----0-----0-----------------0-0----0-|
|----------19-----------------------------|
|-------20----20--------------------------|
|----21----------19-------22-20-16S==21---|
|-21----------------19-20-----------------|
|-----------------------------------------|
|-----------------------------------------|
-|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|--0----------------------------------|
|-22-22-------------------------------|
|--------24-22-21---------------------|
|-----------------23-21-23-(23)b25----|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
Riff B (2:44) (with lead guitar fading
Riff C (2:57
Riff D (3:04
Riff C' (3:11
Pre-Verse (3:18
Verse (3:28
Riff D (3:57
Chorus (4:05
Riff B (4:21
This next part is a slight rhythmic variation of Riff B with one extra note:
Outro (4:30
4/4
Gtr I
PM PM------| PM
||-----------------|---------------------|
||o----------------|---------------------|
||-----------------|------------------10-|
||--------------|-------------9----|
||o---7------------|---7---------8-------|
||--0--------0-0-0-|-0--------0----------|
| Gtr II
| PM PM------| PM
||-----------------|---------------------|
||o----------------|---------------------|
||-----------------|------------------13-|
||--------------|------------12----|
||o---7------------|---7--------11-------|
||--0--------0-0-0-|-0--------0----------|
PM PM------------| ~ PM
|----------------------|------------------||
|----------------------|-----------------o||
|----------------------|----------10------||
|-------------------|------------------||
|---7------------------|---7-7-------8---o||
|-0--------0-0-0-0-0-0-|-0------0---------||
| PM PM------------| ~ PM
|----------------------|------------------||
|----------------------|-----------------o||
|----------------------|----------10------||
|-------------------|------------------||
|---7------------------|---7-7-------8---o||
|-0--------0-0-0-0-0-0-|-0------0---------||
PM ~ PM PM ~~~~PM PM--------------|
|----------------|-------------------|--------------------*|
|----------------|-------------------|--------------------*|
|----------------|-------------10----|--------------------*|
|----------------|-------------------|--------------------*|
|---7-7----11-8--|---7---7--------8--|--------------------*|
|-0------0-------|-0---------0-------|-0-0-0-0-0-0-0-0-0--*|
| PM ~ PM PM PM PM--------------|
|----------------|-------------------|--------------------*|
|----------------|--------------9----|--------------------*|
|----------------|-------------------|--------------------*|
|----------------|----------------6--|--------------------*|
|---7-7----11-8--|---7---7-------|--------------------*|
|-0------0-------|-0-----------------|-0-0-0-0-0-0-0-0-0--*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately
/ - slide into or out of (from/to "nowhere"
s - legato slide
S - shift slide
<n> - natural harmonic
n
- artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending
: - bar (freetime
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths