X‐Ray Eyes
#
#-----------------------------PLEASE NOTE--------------------------------#
## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#
#------------------------------------------------------------------------#
#
#X-RAY EYES (from the KISS CD "DYNASTY")
#
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: This song is strangely modal, so much so, I can't even figure out
what mode. The chord sequence is obviously based on the E-minor scale but
every chord is a major which does not fit comfotably in any mode I know.
But then again, who cares ? It sounds good. If it hadn't been for the
excessive whammy bar stuff in the solo I would have said Ace, some of the
stuff played are pretty close to his. In reality, it's probably a hired
gun. (For some reason the solo is very low in the mix on the Remastered CDs.)
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9------------9--11--12----12\---7----7\-----------|
D|--9------------9--11--12----12\---7----7\-----------|
A|--7------------7--9---10----------5-----------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|-------4--------------------------------------------|
G|--4---------4----2--4--5----5----2----2-------------|
D|--4--------------2--4--5----5----2----2-------------|
A|--2--------------0--2--3---------0------------------|
E|----------------------------------------------------|
Let ring - >
Rhythm Fig. 2
E|----------------------------------------------------|
B|-------9----------------------12\--------7\---------|
G|------------9----9--11--12----12\---7----7\---------|
D|-----------------9--11--12----12\---7----7\---------|
A|-----------------7--9---10----------5---------------|
E|--0-------------------------------------------------|
Let ring - >
E|----------------------------------------------------|
B|-------4--------------------5---------2-------------|
G|--4---------4----2--4--5----5----2----2-------------|
D|--4--------------2--4--5----5----2----2-------------|
A|--2--------------0--2--3---------0------------------|
E|----------------------------------------------------|
Let ring - >
Rhythm Fig. 3
E|----------------------------------------------------|
B|-------9----------------------12\--------7\---------|
G|------------9----9--11--12----12\---7----7\---------|
D|-----------------9--11--12----12\---7----7\---------|
A|-----------------7--9---10----------5---------------|
E|--0-------------------------------------------------|
Let ring - >
E|----------------------------------------------------|
B|-------4--------------------5-----------------------|
G|--4---------4----2--4--5----5----2------------------|
D|--4--------------2--4--5----5----2------------------|
A|--2--------------0--2--3---------0------------------|
E|----------------------------------------------------|
Let ring - >
Rhythm Fig. 4
E|----------------------------------------------------|
B|-------9----------------------12\--------7\---------|
G|------------9----9--11--12----12\---7----7\---------|
D|-----------------9--11--12----12\---7----7\---------|
A|-----------------7--9---10----------5---------------|
E|--0-------------------------------------------------|
Let ring - >
E|----------------------------------------------------|
B|-------4--------------------------------------------|
G|--4---------4----2--4--5--------2-------------------|
D|--4--------------2--4--5--------2-------------------|
A|--2--------------0--2--3--------0-------------------|
E|-----------------------------------3--2-------------|
Let ring - >
Rhythm Fig. 5
E|----------------------------------------------------|
B|---------------10--9---------------10--9------------|
G|--9------------9---9---------------9---9------------|
D|--9------------11--9---------------11--9------------|
A|--7-------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|--------------10--9---------------------------------|
G|--------------9---9-----------------------x---------|
D|--------------11--9-----------------------x---------|
A|------------------------------------------x---------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--12------------------------------------------------|
D|--12------------x--12----------------x--9-----------|
A|--10------------x--12----------------x--9-----------|
E|-------------------10----------------x--7-----------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----9--9--9--9--9--9--9--9--9--9--9--9\-------------|
A|----9--9--9--9--9--9--9--9--9--9--9--9\-------------|
E|----7--7--7--7--7--7--7--7--7--7--7--7\-------------|
Rhythm Fig. 6
E|----------------------------------------------------|
B|---------------10--9----------------10--9-----------|
G|--9------------9---9----------------9---9-----------|
D|--9------------11--9----------------11--9-----------|
A|--7-------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|--------------10--9---------------------------------|
G|--------------9---9----/12--11--9-/12--11--9--------|
D|--------------11--9----/12--11--9-/12--11--9--------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--12------------------------------------------------|
D|--12------------x--12--------------------x--9-------|
A|--10------------x--12--------------------x--9-------|
E|-------------------10--------------------x--7-------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----9--9--9--9--9--9--9--9--9--9--9--9--------------|
A|----9--9--9--9--9--9--9--9--9--9--9--9--------------|
E|----7--7--7--7--7--7--7--7--7--7--7--7--3--2--------|
Rhythm Fig. 7
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--------------------------5--4-----5--4-----4-------|
A|--3--2-----3--2-----2-----------5--------5-----5----|
E|--------3--------3-----3----------------------------|
E1d
E|-------------------------|--------------------------|
B|-------------------------|--------------------------|
G|-------------------------|--------------------------|
D|-------------------------|--------------------------|
A|--5--4-----5--4-----4----|--5--4-----5--4-----4-----|
E|--------5--------5-----5-|--------5--------5-----5--|
E2d
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7--6-----7--6-----7--6-----7--6-----7--6----------|
E|--------7--------7--------7--------7--------7\------|
Riff 1
E|--12*-(\/)-(\/)-(\/)-(\/)---------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Solo
E|--12*-(\/)-(\/)-(\/)-(\/)---------------------------|
B|----------------------------------------------------|
G|-----------------------------14(\/)(\/)(\/)\--------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------12-15-12-15b~-----|
G|--4p2p0-0---4p2p0-4p2p0-0-----/14-------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
<- 4x -> Wide vib. w/ bar
E|----------------------------------------------------|
B|-----------------12-15p12-15-12---------------------|
G|--0(/)-(\)----14----------------14------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Feedback
E|------------------12(\/)-(\/)-(\/)-(\/)-(\/)--------|
B|--12(15)(\)(/)--------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
X-RAY EYES
Gene Simmons
Rhy. Fig 1
Rhy. Fig 2
Rhy. Fig 5
Sometimes, you say, you don't want my love today
But oh baby, I know what you're aiming at
Rhy. Fig 6
And I know, I see, everything that's in store for me
Well, baby here's your big surprise, yeah
Rhy. Fig 2
I've got x-ray eyes, ahh
Rhy. Fig 3
And I can see right through your lies, ahh
Rhy. Fig 5
One day you'll see, you'll come crawling back to me
I'm your one and only, that's a fact, yeah
Rhy. Fig 6
I'm the one, the one and only, in the end, baby you'll be lonely
I've got no time for silly goodbyes, yeah
Rhy. Fig 2
(3x)
I've got x-ray eyes (x-ray eyes)
And I can see right through your lies (ahh), yeah
I've got x-ray eyes (x-ray eyes)
Rhy. Fig 3
And I can see right through your lies (ahh), yeah, yeah
Rhy. Fig 7 w/ End 1
Rhy. Fig 7 w/ End 2
Solo over Rhy. Fig 2
Rhy. Fig 3
Rhy. Fig 6
Ooh, and I know, I see, everything that's in store for me
Well, baby here's your big surprise, yeah
Rhy. Fig 2 w/ Riff 1 2nd tme
I've got x-ray eyes (x-ray eyes)
Rhy. Fig 4
And I can see right through your lies (ahh), yeah
(repeat and fade)