The Oath
#
#-----------------------------PLEASE NOTE--------------------------------#
## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#
#------------------------------------------------------------------------#
#
#THE OATH (from the KISS CD "THE ELDER")
#
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: Heavy metal for days. Well, at least the riffs are metal, I'm
not sure about Paul's vocals though. A little bit too castrato perhaps.
Not much to this one really, just mute the riffs properly and look out
for Riff 2. It's not readily apparent but it's there. I like the chords
during the bridge (Rhy. Fig 8). There's no real solo here so I've just
called the little breaks and fills for Riffs.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1 (P.M. on open 6th)
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--9---7---9-----------------------------------------7--------|
Db|--9---7---9-----------------------------------------7--------|
Ab|--7---5---7-----------------------------------------5--------|
Eb|-------------0-0-0-0-0--0-0-0--0-0-0--0-0-0-0-0-0-0----------|
E1d
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--9---7---9--------------------------------------------------|
Db|--9---7---9--------------------------------------------------|
Ab|--7---5---7----------------2p0--4p0--5p0--7p0-/10--9---------|
Eb|-------------0-0-0-0-12\-------------------------------------|
E2d
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--9---7---9-----------------------------------/7-------------|
Db|--9---7---9-------------------------------5---/7-------------|
Ab|--7---5---7-------------------------------5---/5-------------|
Eb|-------------0-0-0-0-0--0-0-0--0-0-0--0-0-3------------------|
E3d
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--9---7---9-------------------------------9----7-------------|
Db|--9---7---9-------------------------------9----7-------------|
Ab|--7---5---7-------------------------------7----5-------------|
Eb|-------------0-0-0-0-0--0-0-0--0-0-0--0-0--------------------|
Rhythm Fig. 2
Eb|-------------------3-3-3-------------------------------------|
Bb|-------------------3-3-3----3--------------------------------|
Gb|--5----------------0-0-0----2----5-------------7/-9--7-------|
Db|--5----------------0-0-0----0----5-------------7/-9--7-------|
Ab|--3------------------------------3-------------5/-7--5-------|
Eb|-------------------3-3-3-------------------------------------|
Rhythm Fig. 3 (P.M. on open 6th)
Eb|-------------------------------------------------------------|
Bb|-------------------------12~---------------------------------|
Gb|-------------------------12~---------------------------------|
Db|-------------------------12~-----------------8----9----------|
Ab|---------------------------------------------8----9----------|
Eb|--0--0-0-0--0-0-0--0-0-0------0--0-0-0-0-0-0-6----7----------|
E1d
Eb|-------------------------------------------------------------|
Bb|-------------------------12~---------------------------------|
Gb|-------------------------12~---------------------/7----------|
Db|-------------------------12~-----------------5---/7----------|
Ab|---------------------------------------------5---/5----------|
Eb|--0--0-0-0--0-0-0--0-0-0------0--0-0-0-0-0-0-3---------------|
E2d
Eb|-------------------------------------------------------------|
Bb|-------------------------12~---------------------------------|
Gb|-------------------------12~---------------------------------|
Db|-------------------------12~---------------------------------|
Ab|-------------------------------------------------------------|
Eb|--0--0-0-0--0-0-0--0-0-0------0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
Rhythm Fig. 4
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|--3--3----3--3----3--3------3--3----3----3-------------------|
Ab|--3--3----3--3----3--3------3--3----3----3-------------------|
Eb|--1--1----1--1----1--1------1--1----1----1-------------------|
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|--5--5----5--5----5--5------5--5----5----5-------------------|
Ab|--5--5----5--5----5--5------5--5----5----5-------------------|
Eb|--3--3----3--3----3--3------3--3----3----3-------------------|
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|--3--3----3--3----3--3------3--3----3----3-------------------|
Ab|--3--3----3--3----3--3------3--3----3----3-------------------|
Eb|--1--1----1--1----1--1------1--1----1----1-------------------|
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|--5--5----5--5----5--5------5--5----5----2-------------------|
Ab|--5--5----5--5----5--5------5--5----5----2-------------------|
Eb|--3--3----3--3----3--3------3--3----3----0-------------------|
Rhythm Fig. 5a
Eb|--5-5-5------------------------------------------------------|
Bb|--5-5-5------------------------------------------------------|
Gb|--2-2-2------------------------------------------------------|
Db|--2-2-2------------------------3~----2~---0------------------|
Ab|--0-0-0-----------------------------------------3~---2h-3p-2-|
Eb|-------------------------------------------------------------|
Rhythm Fig. 5b
Eb|--5-5-5------------------------------------------------------|
Bb|--5-5-5------------------------------------------------------|
Gb|--2-2-2------------------------------------------------------|
Db|--2-2-2------------------------7~----5~---3~----2~---0h-2p-0-|
Ab|--0-0-0------------------------------------------------------|
Eb|-------------------------------------------------------------|
Rhythm Fig. 6a
Eb|--5-5-5------------------------------------------------------|
Bb|--5-5-5------------------------------------------------------|
Gb|--2-2-2------------------------------------------------------|
Db|--2-2-2------------------------3~----2~---0------------------|
Ab|--0-0-0-----------------------------------------3~----0------|
Eb|----------------------------------------------------------3--|
Rhythm Fig. 6b
Eb|--5-5-5------------------------------------------------------|
Bb|--5-5-5------------------------------------------------------|
Gb|--2-2-2----------------------------------------------2-------|
Db|--2-2-2------------------------7~----5~---3~----2~---2-------|
Ab|--0-0-0----------------------------------------------0-------|
Eb|----------------------------------------------------------3--|
Rhythm Fig. 7
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|--5----------------------------------------------------------|
Db|--5----------------------------------------------------------|
Ab|--3----------------------------------------------------------|
Eb|-------------------------------------------------------------|
Rhythm Fig. 8
Eb|-------------------------------------------------------------|
Bb|--5-------------6-------------7-------------8----------------|
Gb|--5-------------5-------------5-------------5----------------|
Db|--5-------------6-------------7-------------8----------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Bb|--6-------------7-------------8-------------9----------------|
Gb|--6-------------6-------------6-------------6----------------|
Db|--6-------------7-------------8-------------9----------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Eb|--4----------------------------------------------------------|
Bb|--4---------------------------9------------------------------|
Gb|--5---------------------------9---------------------/7-------|
Db|--6---------------------------9-----------------5---/7-------|
Ab|--6---------------------------7-----------x\----5---/5-------|
Eb|--4---------------------------0-----------x\----3------------|
Rhythm Fig. 9
Eb|-------------------------------------------------------------|
Bb|--9---7---9--------------------------------------------------|
Gb|--9---7---9--------------------------------------------------|
Db|--9---7---9--------------------------------------------------|
Ab|--7---5---7--------------------------------------------------|
Eb|-------------------------------------------------------------|
Riff 1
Eb|-------------------------------------------------------------|
Bb|--15b---r15---15b~-------------------------------------------|
Gb|-----------------------14b----14b---14p12-14p12~-------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
| |
| |
| |
Eb|-------------------------------------------------------------|
Bb|--19b^--r19---19b^~------------------------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Riff 2
Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|--5h-7----5~-------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Riff 3
Eb|--10p9-------------------------10p9-10-/12~-----13~----------|
Bb|-------10----------------------------------------------------|
Gb|----------9~---10~-------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Eb|--15b~------15b~---------10p9--------------------------------|
Bb|------------------------------10-----------------------------|
Gb|---------------------------------9~-------10~----9~----7~----|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
Bb|------------------------------------15b---r15--15b~----------|
Gb|--5~---------------------------------------------------------|
Db|--------7----5-----------------------------------------------|
Ab|------------------7~-----------------------------------------|
Eb|-------------------------------------------------------------|
THE OATH
Paul Stanley
Rhy. Fig 1 w/ End 1
Rhy. Fig 1 w/ End 2
Rhy. Fig 2
Like a blade of a sword I am forged in flame
Fiery hot
Rhy. Fig 3 w/ End 1
Rhy. Fig 2
Tempered steel fire-bright to the night I take
I fear not
Rhy. Fig 3 w/ End 2
Rhy. Fig 4
Now compelled by something that I cannot see
I go forth surrendering to history
Rhy. Fig 5a
Your glory, I swear I ride for thee
Rhy. Fig 5a w/ Rhy. Fig 5b
Your power, I trust it watching me
Rhy. Fig 6a w/ Rhy. Fig 6b
Your servant, I am and ever shall I be
Rhy. Fig 3 w/ End 1
Rhy. Fig 2
Through a dream I have a come to an ancient door
Lost in the mist
Rhy. Fig 3 w/ End 1
Rhy. Fig 2
I have been there a hundred times or more
Pounding my fists
Rhy. Fig 3 w/ End 2
Rhy. Fig 4
Now inside, the fire of the ancient burns
A boy goes in and suddenly a man returns
Rhy. Fig 5a
Your glory, I swear I ride for thee
Rhy. Fig 5a w/ Rhy. Fig 5b
Your power, I trust it watching me
Rhy. Fig 6a w/ Rhy. Fig 6b
Your servant, I am and ever shall I be
Rhy. Fig 1 w/ End 1 and Riff 1
Rhy. Fig 1 w/ End 3
Rhy. Fig 7 w/ Rhy. Fig 8
I gave my word and gained a key
I gave my heart and set it free
There's no turning back from this odyssey
Because I feel so alive suddenly
And I wonder, is this really me?
Rhy. Fig 2
Like a blade of a sword I am forged in flame
Fiery hot
Rhy. Fig 3 w/ End 1
Rhy. Fig 2
Tempered steel fire-bright to the night I take
I fear not
Rhy. Fig 3 w/ End 2
Rhy. Fig 4 w/ Riff 2
Now compelled by something that I cannot see
I go forth surrendering to history
Rhy. Fig 5a w/ Riff 3
Your glory, I swear I ride for thee
Rhy. Fig 5a w/ Rhy. Fig 5b
Your power, I trust it watching me
Rhy. Fig 6a w/ Rhy. Fig 6b
Your servant, I am and ever shall I be
Rhy. Fig 1
(2x)
Rhy. Fig 9