Love Her All I Can
Watch on
YouTube
#
#-----------------------------PLEASE NOTE--------------------------------#
## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#
#------------------------------------------------------------------------#
#
#LOVE HER ALL I CAN (from the KISS CD "DRESSED TO KILL")
#
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: A killer song this; the harmonies are dead-on, the riff is smokin'
and the solo is one of Ace's best. There are two main guitars here, both
playing the main riff and chords. During the second half of the chorus, two
more guitars come in and double the riff a fifth above. The solo starts out
in thematic pattern land, pick two cool patterns, move them to the different
chords and wail away. The second part of the solo is more along Ace's usual
lines but once again he picks out his pattern pocketbook and rips through
a minor blues scales.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Eb|------------------------------------------------|
Bb|--7--7------5--5------8--8------5--5------------|
Gb|--7--7------5--5------9--9------5--5------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Rhythm Fig. 2
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--3h5~------------------------------------------|
Eb|------------------------------------------------|
Rhythm Fig. 3
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--5--5--5--5--5--5--5--5--5--5--5--5--5--5------|
Eb|-------------------------------------------/10\-|
Rhythm Fig. 4a
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|-------------------------------3----------------|
Ab|--5-----------------3~------3-----5--3-----3----|
Eb|-----2----3----5---------5--------------5-------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|-------------------------------3----------------|
Ab|--5-----------------3~------3-----5p-3--5~------|
Eb|-----2----3----5---------5----------------------|
Rhythm Fig. 4b
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|-------------------------------3----------------|
Ab|--5-----------------3~------3-----5--3-----3----|
Eb|-----2----3----5---------5--------------5-------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|-------------------------------3----------------|
Ab|--5-----------------3~------3-----5-------------|
Eb|-----2----3----5---------5----------------------|
Rhythm Fig. 5
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-------------------------------5----------------|
Db|--7-----------------5~------5-----7--5-----5----|
Ab|-----4----5----7---------7--------------7-------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-------------------------------5----------------|
Db|--7-----------------5~------5-----7-------------|
Ab|-----4----5----7---------7----------------------|
Eb|------------------------------------------------|
Rhythm Fig. 6
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--7----7-------------5----5---------------------|
Db|--7----7-------------5----5---------------------|
Ab|--5----5-------------3----3---------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--8----8-------------3----3------5--------------|
Db|--8----8-------------3----3------5--------------|
Ab|--6----6-------------1----1------3--------------|
Eb|------------------------------------------------|
Rhythm Fig. 7
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--7----7----7--7----7---------------------------|
Db|--7----7----7--7----7---------------------------|
Ab|--5----5----5--5----5---------------------------|
Eb|----------------------------------/10\----------|
Rhythm Fig. 8
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-------------------------7---------7-7-7\-------|
Db|-------------------------7---------7-7-7\-------|
Ab|--3h5-----3--------------5---------5-5-5\-------|
Eb|---------------5--3--1--------------------------|
Solo 1
Eb|--14p10----12p10----14p10----15p10----14p10-----|
Bb|--------10-------10-------10-------10-------10--|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|--12p8----10p8----12p8----13p8----12p8----------|
Bb|-------8-------8-------8-------8-------8--------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|--15p11----13p11----15p11----16p11----15p11-----|
Bb|--------11-------11-------11-------11-------11--|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|--10p6---8p6---10---12p8---10p8---12------------|
Bb|-------6-----6-----------8------8---------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--10h12p10--------10h12p10---------10h12p10-----|
Gb|-----------12-11-----------12--11-----------12--|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--8h10p8--------8h10p8---------8h10p8-----------|
Gb|---------10--9---------10--9----------10--------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--11h13p11--------11h13p11---------11h13p11-----|
Gb|-----------13-12-----------13--12-----------13--|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|---------------------------------------------10-|
Bb|--6h8p6-----------8h10p8-----8-----------10-----|
Gb|--------8-7---10---------10-----10--12b---------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--12--10h12p10-----10------12b~-----------------|
Db|---------------12------12-----------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Solo 2
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--12b---12b--12b--12b--12b--12b--12b--12b--12b--|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Hold bend - - - - - - - - - - - - - - - - - -
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--12b-12b-12b-12b-12b-12b-12b-r12p10------------|
Db|-------------------------------------12--12~----|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
- - - - - - - - - - - - >
Eb|------------------------------------------------|
Bb|--------------------10------10--13--10----------|
Gb|----10--12--10--12b-----12----------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--13--12--10------10~---------------------------|
Db|--------------12--------12-10-12----------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|--12h13p12p10---------------------12h13p12p10---|
Bb|--------------13--12h13p12p10-------------------|
Gb|------------------------------12----------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|----------------------12h13p12p10---------------|
Bb|--13--12h13p12p10-----------------13--12h13p----|
Gb|------------------12----------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--12p10-----------------------------------------|
Gb|--------12--12h13p12p10-------------------------|
Db|------------------------12--12h13p12p10---------|
Ab|----------------------------------------12------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-----------10-----------------------------------|
Db|--12p10---------12~-----------------------------|
Ab|--------12--------------------------------------|
Eb|------------------------------------------------|
Solo 3
Eb|------------------------------------------------|
Bb|--------13b-----13b--r13------------------------|
Gb|--------------------------10------12b--r12--10--|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|-----------13b~---------------------------------|
Gb|------10----------------------------------------|
Db|--12--------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|--15------15------------------------------------|
Bb|--18b-----18b------18--15------15-18b-r18p15----|
Gb|---------------------------17-------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------20b~--------------------------------------|
Gb|--17--------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Outro solo
Eb|------------------------------------------------|
Bb|--13--13p10-------13(10)--13-13p10------13(10)--|
Gb|------------12---------------------12-----------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
< - - 4x - - > < - 3x - - >
Eb|--------------10------10------10----------------|
Bb|--13b---------13b-----13b-----13b---------------|
Gb|-------------------------------------10---------|
Db|-------------------------------------10---------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|----------------------------------------10------|
Bb|-------------------------------------10---------|
Gb|--12(10)----12b-r12p-10------10--12b------------|
Db|------------------------12----------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|----------10----------10------------------------|
Bb|------10------10--10--10--------------13b---13--|
Gb|--12b---------12b-------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--10----------13b~------------------------------|
Gb|------12--10------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
LOVE HER ALL I CAN
Paul Stanley
Rhy. Fig 1
Rhy. Fig 1 w/ Rhy. Fig 2 and Rhy. Fig 3
Rhy. Fig 4a
Rhy. Fig 4b w/ Rhy. Fig 5
Rhy. Fig 6
(2x)
I remember the times I was lonely without her
Now she's mine and I spend my times dreamin' about her
Rhy. Fig 4a
Love her all I can and try to understand
The things that make her glad
The things that make her sad
Rhy. Fig 4b w/ Rhy. Fig 5
I'm a lucky guy, I hardly ever cry
And when the world looks bad
She's never ever sad
Rhy. Fig 6
(2x)
She's so easy to please and it doesn't take money, no, no
We can have a good time when the skies aren't sunny
Rhy. Fig 4a
Ah, I love her all I can and try to understand
The things that make her glad
The things that make her sad
Rhy. Fig 4b w/ Rhy. Fig 5
I'm a lucky guy, I hardly ever cry
And when the world looks bad
She's never ever sad
Solo 1 over Rhy. Fig 6 (2x
Rhy. Fig 7
Solo 2 over Rhy. Fig 4a
Rhy. Fig 4b w/ Rhy. Fig 5
Rhy. Fig 6 (2x) w/ Solo 3
I remember the times I was lonely without her
Now she's mine and I spend my time dreamin' about her
Rhy. Fig 4a
I love her all I can and try to understand
The things that make her glad
The things that make her sad
Rhy. Fig 4b w/ Rhy. Fig 5
I'm a lucky guy, I hardly ever cry
And when the world looks bad
She's never ever sad
Rhy. Fig 6
(2x)
Outro solo over Rhy. Fig 4a
Rhy. Fig 4b w/ Rhy. Fig 5
Rhy. Fig 8