Late Night Lullaby
.-------------------------------------------.
| Artist : b**ch Alert |
| Album : Kill Your darlings |
| Track : Late Night Lullaby |
|-------------------------------------------|
| Date : Thu 12th April 2012 |
`-------------------------------------------'
This should be close enough to the way heinie plays it, sounds
perfect enough for me. If you find anything wrong with the tab send me
an email, cheers! (ps, this is the first tab i have ever written!
Tuning: standard
/ = slide up
\ = slide down
b = bend
riff one
e|--0-0-7-0-0-7-0-0-4-0-0-5-0-0-4-5--|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|
chorus
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|----------------------------------------444----------------444----------------|
D|--666-2-22--22-222---777-2-22--22-222---444-2-22--22-222---444-2-22---222222--|
A|--666-2-22--22-222---777-2-22--22-222---222-2-22--22-222---222-2-22---222222--|
E|--444-0-00--00-000---555-0-00--00-000-------0-00--00-000-------0-00---000000--|
verse
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--22-222-222-222---44-444-444-444---66-666-666-666---77-777-777-777--|
A|--22-222-222-222---44-444-444-444---66-666-666-666---77-777-777-777--|
E|--00-000-000-000---22-222-222-222---44-444-444-444---55-555-555-555--|
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--99-999-999-999---1111-111111-111111-111111---1313-131313-131313-131313--|
A|--99-999-999-999---1111-111111-111111-111111---1313-131313-131313-131313--|
E|--77-777-777-777----9-9--9-9-9--9-9-9--9-9-9---1111-111111-111111-111111--|
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--1414-141414141414141414141414--|
A|--1414-141414141414141414141414--|
E|--1212-121212121212121212121212--|
solo
e|--12---12\7--7/9-9b---9\4-4-4--4/7--0-0---0000--12---12/7--7/9-9b---9\4-4-4--4/7--0-0--|
B|---------------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|
riff two
e|--0-0-7-0-0-7-0-0-7-0-0-7--12-12-12-12-|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
outro
e|--0-0-12-0-0-7-0-0-4-0-0-5-0-0-4-5--|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
Order:
- riff one
- chorus
- verse *
- chorus
- verse *
- chorus
- riff one
- solo
- chorus
- riff one
- riff two
- riff one
- riff two
- outro
* verse is played clean (no distortion
After the outro riff, the song ends on this note:
e|--0-|
B|----|
G|----|
D|----|
A|----|
E|----|
Have fun playing it :-