Youth
Watch on
YouTube
Beach Fossils - Youth
From their debut album "Beach Fossils" (Captured Tracks 2010).
YouTube: Goadiroth
INTRO LEAD:
e|--------------------------------------------------------------|
B|----------------999-------------------------------------------|
G|-------------------9-999-11-11-11-----------------------------|
D|-99911-11-11-11-------------------9-999-11-11-11--------------|
A|-------------------------------------------------11--11-11-11-|
E|--------------------------------------------------------------|
INTRO RHYTHM:
e|---------------------|
B|-----------0---------|
G|------1--------1-----|
D|----2----2---2-----2-|
A|-2-------------------|
E|---------------------|
Repeat INTRO RHYTHM (x8
CHORUS LEAD: 1.2.3. 4.
e|----------------|---------------|---------------|
B|----------------|---------------|---------------|
G|-4-4---4-6-4----|----1-1--------|----1-1----1-1-|
D|----6-------6-4-|-2-2-------2-2-|-2-2----2-2----|
A|----------------|--------2-2----|---------------|
E|----------------|---------------|---------------|
CHORUS RHYTHM: 1.2.3. 4.
e|-----------------------------|-----------|-----------|
B|-----------------------------|-----------|-------5-5-|
G|-------------------------4---|-4-6-4-----|-4-6-4-----|
D|-2-2---2-4-2-------2-4/6---6-|-------6-4-|-----------|
A|----4-------4--2-4-----------|-----------|-----------|
E|-----------------------------|-----------|-----------|
Repeat INTRO
Repeat CHORUS
GUITAR SOLO, LEAD:
e|-------------------------------------------|
B|-12-12------------12-12-12--14-12----------|
G|--------11-11-13------------------11-11-13-|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
GUITAR SOLO, RHYTHM:
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|-2-2---------2-2-2--4-2-------|
E|------2-2-4-------------2-2-0-|
OUTRO LEAD:
e|-------------------------------------------|
B|-12-12-------------------------------------|
G|--------11-11-13--11-14-13-11-13-9--9-9999-|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
OUTRO RHYTHM:
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-2-2----------------------------|
E|------2-2-4--2-5-42-4-0--0-0000-|
** INTRO RHYTHM also plays in the background of the solo and outro.
End. Please rate!